1Video
2Spezifikationen
Spezifikationen
| LOA w/ Swim Platform | 23'10" | 7.04 m |
| Beam | 8'6" | 2.5 m |
| Deadrise | 20" | 20" |
| Draft - Stern Drive Up | 27˚ | .68 m |
| Draft - Stern Drive Down | 39" | .99 m |
| Fuel Capacity | 50 gal | 189.3 ltr |
| Water Capacity | 10 gal | 37.9 l |
| Waste Capacity - Manual | N/A | N/A |
| Dry Weight | 4,500 lbs | 2,041 kg |
| Max Power | 320 HP | 223.7 KW |

