1Video
2Spezifikationen
Spezifikationen
| LOA w/ Swim Platform | 25'10" | 7.9 m |
| Beam | 8'6" | 2.5 m |
| Deadrise | 20" | 20" |
| Draft - Stern Drive Up | 26˚ | 66.0 cm |
| Draft - Stern Drive Down | 41" | 104.1 cm |
| Fuel Capacity | 80 gal | 302.8 ltr |
| Water Capacity | 15 gal | 56.8 l |
| Waste Capacity - Manual | 12 gal | 45.42 l |
| Waste Capacity - Vacu-Flush | 9 gal | 34.06 l |
| Dry Weight | 5,200 lbs | 2,359 kg |
| Max Power | 425 HP | 316.9 KW |

