1Video
2Spezifikationen
Spezifikationen
| LOA w/ Swim Platform | 32'2" | 9.7 m |
| Beam | 9'8" | 2.9 m |
| Deadrise | 22" | 22" |
| Draft - Stern Drive Up | 27" | 68.5 cm |
| Draft - Stern Drive Down | 39" | 99 cm |
| Fuel Capacity | 142 gal | 537.5 ltr |
| Water Capacity | 25 gal | 94.6 l |
| Bridge Clearance w/Arch | 8'3" | 2.5 m |
| Waste Capacity - Vacu-Flush | 18 gal | 68 ltr |
| Dry Weight | 9,700 lbs | 4,400 kg |
| Max Power | T-430 HP | T-320.7 KW |

